Renewable Energy India 2018
About The Event : Renewable Energy India Expo intends to accelerate the growth of India’s Renewable Energy sector and contribute to the country’s sustainable economic development. The show aims to upscale and mainstream the applications of renewable energy resources, showcase innovations, and enrich deliberations by providing the industry with an international exhibition and conference platform.
Event Date: 18th Sep 2018 to 20th Sep 2018,
India Exposition Mart
Plot No. 23 –25 & 27- 29
Knowledge Park – II
Gautam Budh Nagar
Greater Noida – 201306
Statcon Energiaa
Since 1991, Statcon Energiaa is the No.1 Trusted Indian Company in the Power Electronics Sector. With 20000+ Project Sites and 94 MW of Solar Inverter Installations across the globe, we offers products and services in four major sectors: Solar| Power| Defence| Railways to over 20 countries and territories. The Company offers customized renewable energy Solutions to the Industrial, Utility and Residential sector as well as applications like Solar Cold Storages for the Agricultural Sector. We are the one of the Largest Manufacturer of Solar Hybrid Inverters in the World and its Wide Range of Solar Products continuously delivers value and satisfies needs of the solar sector. An ISO 9001:2015 company.
We are exhibiting at REI 2018, Hall 11 | 11.108 .
Do visit us to see India’s widest range of Solar Inverters , Off Grid SEOG Series up to 10 KVA, Grid Synchronised Hybrid Solar Inverters 3-250KVA, 10-20KVA String Inverters , Energy Storage System with Li ion Battery 5KVA 9.6KWH and AC DC String Combiner Units
We will also be showcasing our large and groundbreaking EPC projects like 100KW Solar Bottling Plant at IOCL Leh, 650KW Grid Tied Plant at LNIPE Madhya Pradesh etc. Our Projects team will be available to answer any and all of your queries regarding solar project installation, especially storage based.
For Channel Sales, a special desk is setup to meet with potential Dealers and Distributors. Call us at +919821396428 to setup advance meeting and understand the products and models in detail.
Below is the Meeting request form.
You can see the exhibitors list here. Who are participant in 2018.
Company Name | |
A RAYMOND FASTENERS INDIA PVT LTD | NANJING DAQO NEW ENERGY CO., LTD |
AANJANEYA FINOTECH | NANJING GREATSOLAR PV TECHNOLOGY
CO.,LTD |
AARKAY ASSOCIATE | NANJING KINGSUN SOLAR |
ABB India Limited | NANO SOLARS |
ABC ( SOPLAR ++) | NAVITAS GREEN SOLUTIONS PVT LTD |
Abengoa | NEDO Pavillion Secretariat office |
Access Food Technnologies | NEOCAB-PV |
ACE INFRASTRUCTURE PRIVATE LIMITED. | NEOCHLORUS ENERGY SOLUTIONS PVT LTD |
Adani Solar – Mundra Solar PV Ltd | Neosol Technologies Pvt.Ltd. |
Adiwatt | New Energy and Industrial Technology Development
Organization |
Advance Navigation And Solar Technologies Pvt. Ltd. | NEXTracker, Inc |
A-Eberle Systems | NGK INSULATORS, LTD. |
AFORE NEW ENERGY TECHNOLOGY | Nicest New Energy Technology |
AGFA | NINGBO CHUANGYUAN PV TECH. CO LTD |
AIDUO PHOTOVOLTAIC TECH | NINGBO FOLLOWRAY SPECIAL CABLE CO.,LTD |
AikoSolar Technology Co., Ltd. | NINGBO FULLSTAR |
Aleena Solar Private Ltd | NINGBO GOLDEN LION SOLAR CO., LTD |
ALLIED GLASSES PVT LTD MEERUT | Ningbo Jinghua New Energy Technical |
Allied Moulded Enclosures (I) P.Ltd | NINGBO JINSHI SOLAR ELECTRICAL |
ALOM EXTRUSIONS LIMITED | Ningbo Kibor Wire & Cable Co Ltd |
Alpex Exports Pvt Ltd | Ningbo Mangesuo Solar Technology Manufactory
Co., Ltd |
Ammini Solar Pvt Ltd | NINGBO OSDA SOLAR CO.,LTD |
Amphenol Industrial Solar Technolog | NINGBO POLYCROWN SOLAR ENERGY TECH |
AMSC India Pvt. Ltd. | NINGBO QXPV SOLAR |
Ands Lite Pvt. Ltd. | NINGBO RENELED NEW ENERGY CO.,LTD. |
Anektos Solar Pvt. Ltd | NINGBO RING ELECTRONICS CO., LTD |
ANHUI CANBANG ELECTRIC CO.,LTDÂ | Ningbo Victor Solar Technology |
Anhui Daheng Energy Technology | NMTronics India Pvt Ltd. |
ANHUI SCHUTTEN SOLAR ENERGY CO.,LTD | Nomo Group Co., Limited |
Anhui Uzon photovoltaic Technology | NOVASYS GREENERGY PRIVATE LIMITED |
Ankur Traders & Engineers Pvt Ltd | NSIC -Sunusa Industries Pvt. Ltd. |
AOTAI ELECTRIC INDIA PVT LTD. | Nuevosol Energy Pvt Ltd. |
Applied Materials India Pvt Ltd. | NX automation equipment Co.Ltd. |
APPOLLINE ENERGY PRIVATE LIMITED | OFCA POWER TECHNOLOGY PVT. LTD. |
APTSOLAR WAHAJ | OMNIK NEW ENERGY.CO.,LTD |
ARCHIMEDES GREEN ENERGYS PVT. LTD. | OPTI Engineering Pvt. Ltd. |
ARCTECH SOLAR | ORIANO SOLAR |
ARKEMA | Ornate Agencies Pvt Ltd |
Arushi Green Energy | ORNET TRANSFORMERS LLP |
Asahi Kasei India Private Limited | OS KOUGYOU KABUSHIKI KAISHA, JAPAN |
Asha Elesys Associate | OUTBACK POWER |
ASHLOK SAFE EARTHING ELECTRODE LTD | P.M. ELECTRO AUTO PVT. LTD. |
ASUN SOLAR POWER PVT. LTD. | PALUCK TECHNOLOGIES PVT. LTD. |
ATEC ARCHITECTURAL CO.LTD. | Panasonic India Pvt. Ltd. |
Atecom Technology Co, Ltd | PARADISE ELECTRICAL INDUSTRIES |
ATOMBERG TECHNOLOGIES PVT LTD | PARMAR METALS PVT. LTD. |
Avon Containers Pvt. Ltd. | PASTICHE ENERGY SOLUTIONS |
AW Solar Solutions India Pvt Ltd. | PHOCOS INDIA SOLAR PRIVATE LIMITED |
AXIS GROUP | Phono Solar |
Azure Power India Pvt Ltd. | Photon |
Bahwan CyberTek | Phylion Battery Co., Ltd |
BAODING LIGHTWAY GREEN ENGERGY | Pilot Industries Limited |
Beijing Global Technotrade Group | PINETECH SOLUTIONS |
Beijing Techtone S&T Development Co.,Ltd | PIONEER SECURITY SOLUTIONS PVT LTD |
BERGEN GROUP OF COMPANIES | Pixel Infosoft LLP |
BERGEN LED AND SOLAR PRODUCTS | POCO HOLDING CO.,LTD. |
BERGEN SYSTEMS PVT. LTD. | POLYCAB WIRES PVT. LTD. |
BIG SUN ENERGY TECHNOLOGY INC. | POSCO |
BIRKAN ENGINEERING INDUSTRIES P LTD | POWER ONE MICRO SYSTEMS PVT LTD |
BIZLINK | Power Today |
BLK Ferrites (P) Ltd. | Premier Solar |
Bluebird Solar Pvt. Ltd. | PREMIER SOLAR SYSTEMS PVT LTD |
BOLY MEDIA COMMUNICATIONS(SHENZHEN) | PREMIER STEEL & GALVAINZERS PVT LTD |
BOS – AG | PRETTL India Pvt Ltd. |
Bosch Limited | PURPLERUBIK NEW ENERGY TECHNOLOGY |
BRADPOWER (BRAD PRINT N PACK PVT LTD) | PV SUPERS |
BRAVE C&H SUPPLY CO.,LTD. & SOLSOL | PV HARDWARE SOLUTIONS, S.L.U. |
Brij Encapsulants Pvt Ltd. | PV Magazine |
Bruker-Spaleck Solar Technology (Taicang) Co.,Ltd | PV POWER TECH |
BYD COMPANY LIMITED | QingDao Haitiancheng Photovoltaic |
C.E.A. Tech. | QINGDAO SKYWISE TECHNOLOGY CO., LTD |
CANADIAN SOLAR ENERGY PVT LTD | QINGDAO SUNFLARE NEW ENERGY |
CENTRAL ELECTRONICS LIMITED | QINHUANGDAO BOOSTSOLAR PHOTOVOLTAIC |
centrotherm | QINHUANGDAO SUFU ELECTRONIC CO. LTD |
CHANGSHU FRIENDS CONNECTOR TECH | Qinhuangdao Zenithsolar Technological Co.,Ltd. |
CHANGZHOU BBETTER FILM TECHNOLOGIES | QOS Energy |
CHANGZHOU EGING PHOTOVOLTAIC TECH | Ra Helios Earth Energies Pvt Ltd. |
CHANGZHOU GS ENERGY AND TECH | RAAJRATNA VENTURES LIMITED |
CHANGZHOU HENGHUI PHOTOVOLTAIC | Radiant Automation Equipment |
CHANGZHOU STIN ENERGY TECHNOLOGY
CO.,LTD |
Radical Solar Pvt Ltd. |
CHANGZHOU SUNDAY ENERGY CO.,LTD | RADITE ENERGY INFRA SOLUTIONS P LTD |
CHANGZHOU SVECK PV NEW MATERIAL CO. | Radix Power Solutions |
CHANGZHOU ZENITHUND | RAJASTHAN ELECT. & INST. LTD (REIL) |
changzhou zunyuan | RAYCHEM RPG (P) LTD. |
CHANGZHOUA BOLLARDA PURCHASEA
SERVICEA |
RAYDEAN INDUSTRIES |
CHEMTROLS SOLAR PVT. LTD. | RAYS POWER INFRA PVT. LTD. |
CHINA RION TECHNOLOGY CO.,LTD. | RAYZON GREEN ENERGIES |
CHINA SUNTREE ELECTRIC CO., LTD | REC Solar Pte Ltd. |
CHINALAND SOLAR ENERGY CO.,LTD | RED LION CONTROLS – ARC AUTO TECH |
CHUGAI RO CO., LTD. | REDINGTON (INDIA) LIMITED |
CHUNGBUK TECHNOPARK | Redren Energy Pvt. Ltd. |
Ciel et Terre International | RELYON SOLAR PVT LTD |
CITEL SURGE PROTECTION PVT. LTD. | REMEDIES EARTHING SYSTEMS PVT LTD |
CIXI CITY RIXING ELECTRONICS | RENA TECHNOLOGIES GMBH |
Clean Energy Associates | RENESOLA LIMITED (NYSE:SOL) |
CNBM International Corporation | RENEWABLE WATCH |
Computech System | RenewSys India Pvt. Ltd. |
CONSUL NEOWATT POWER SOLUTIONS | RHINE SOLAR LTD |
Coslight India Telecom Pvt Ltd | Riddhim Siddhim Steel (I) Pvt Ltd |
COVEME SPA | RISEN ENERGY CO., LTD. |
CRI Pumps Pvt Ltd | RISUN TECHNOLOGY CO., LTD |
CROWN ADVANCED MATERIAL CO., LTD | RITIKA SYSTEMS PVT LTD |
CST.co.ltd | RMSCO JAIPUR – STEEL |
Cybrid Technologies Inc. | Robert Burkle GmbH |
Darfon Electronics Corp. | ROTOMAG MOTORS & CONTROLS PVT. LTD. |
DASS TECH CO., LTD | Rtone |
Dataglen Technologies Pvt Ltd. | S.C NEW ENERGY TECHNOLOGY CORPORATI |
Deepak Fastners Ltd. (UNBRAKO) | S.K International |
DEHN INDIA PVT LTD | S3 ENERGY PVT. LTD. |
DEIF INDIA PVT. LTD. | SAATVIK GREEN ENERGY |
DEKRA TESTING & CERTIFICATION LTD | SABO SYSTEMS PRIVATE LIMITED |
DELTA POWER | SAMCO MACHINERY INDIA PVT LTD. |
DESHMUKH SOLAR ENERGY PVT LTD | SAUR ENERGY |
DESTINY ELECTRONICS PVT LTD | SCB Solar |
DEVANG SOLAAR | SCORPIUS TRACKERS PVT. LTD. |
DEVIDAYAL SOLAR SOLUTIONS PVT LTD | SEMIKRON ELECTRONICS P. LTD. |
DIVINE NEW ENERGY | Setalite Batteries |
Divy Rollform Ltd. | SFC Co., Ltd. |
DNP | SGURRENERGY INDIA PRIVATE LIMITED |
Dongshin Polychem Co., Ltd. | SHAKTI PUMPS (I) LTD |
DOUBLE 100 | SHANDONG DEHAI YOULI BELT CO LTD |
DOW CORNING INDIA | SHANDONG LINUO POTOVOLTAIC HI-TECH |
DSM India Pvt Ltd. | SHANGHAI CHINT POWER SYSTEMS CO. |
DUPONT PHOTOVOLTAIC SOLUTIONS | SHANGHAI EVER-THRIVING NEW ENERGY |
EAST GROUP CO., LTD. | Shanghai Hi-Show Photovoltaic Science &Technology Co.,Ltd. |
EASTMAN AUTO AND POWER LTD. | Shanghai Huitian New Material., Ltd |
Easy Solar Solutions Pvt. Ltd. | SHANGHAI MINJIAN ALUMINUM CO.,LTD |
Eaton Power Quality | Shanghai SunBy Solar Technology |
ECOPPIA | SHANGHAI ZHIWEI ENVIRONMENTAL
TECHNOLOGY CO., LTD. |
ECOPROGETTI PRODUCTION PROCESS (I) | Shaoxing Solarcom Solar Equipment |
ECOSI ENERGY PVT LTD | Shenzhen CHAM Battery Technology |
ECOZEN SOLUTIONS PVT LTD | SHENZHEN FULLSHARE EQUIPMENT |
ECSOLAR | SHENZHEN GROWATT NEW ENERGY |
EDF International Networks | SHENZHEN GUANGYUAN-AUTO ONE |
Edwards India Pvt Ltd | SHENZHEN HOPEWIND ELECTRIC CO., LTD |
ELECTROTHERM SOLAR LIMITED | Shenzhen JCN New Energy Technology Co.,Ltd |
ELLUME SOLAR PVT. LTD. | Shenzhen Jing Fu Yuan Tech. Co Ltd |
ELMEX ELECTRIC PVT. LTD. | Shenzhen KSTAR |
EMBASSY OF THE REPUBLIC OF POLAND, TRADE &
INVESTMENT PROMOTION SECTION, |
SHENZHEN SENERGY TECHNOLOGY |
EMMVEE PHOTOVOLTAIC POWER PVT LTD | Shenzhen Shinehui Tech Co., Ltd |
Energetica | SHENZHEN SOFARSOLAR CO.,LTD |
Energy Next | Shenzhen sturdy New Energy Co., Ltd. |
ENERPARC ENERGY | SHENZHEN XINHONGHUA SOLAR-ENERGY
CO., LTD. |
ENERTECH UPS PVT. LTD. | SHENZHEN YUNSION INDUSTRIAL CO., LTD. |
ENINCON | SHENZHEN ZYE SCIENCE&TECHNOLOGY |
ENKAY SOLAR POWER & INFRA. PVT. LTD | SHIMIZU CORPORATION |
Enphase Energy – SunAp Ecopower | Shri Solar Energy Products Pvt. Ltd. |
ENRICH ENERGY PRIVATE LIMITED | Sichuan Yingfa Solar Energy Tech |
Ensto India Pvt. Ltd. | SIEMENS GAMESA RENEWABLE POWER |
Epack Polymers Pvt. Ltd. | SIKA INDIA PVT LTD |
EPC World | Sileaf Technologies Pvt Ltd |
EPR ( I-Tech Media Pvt. Ltd) | Simax(suzhou) Green New Energy |
EQ INTERNATIONAL | Simba Solar |
EQ INTERNATIONAL | SIMCHENG PLASTICS MACHINERY CO.,LTD |
ERDA | Sineng Electric |
ET Energy Co., Ltd. | SINGFOA SOLARA ENERGY CO.,A LTD |
EVOLVE INDIA GROUP | SINGULUS TECHNOLOGIES AG |
EXEMT INC. | Sinotech Solar |
Exide Industries Limited | Skipper Limited |
FIBOX INDIA PVT LTD. | SM SYSTEMS |
FIREFLY BATTERIES PVT. LTD. | SMA SOLAR INDIA PVT LTD |
First Offshore Wind Project of India | Smart Energy |
FONRICH NEW ENERGY | Smarttrak Energy Pvt. Ltd. |
FOSHAN SHUNDE ZHIQIAN INTELLIGENT | SNS CORPORATION |
FRECON ELECTRIC(SHENZHEN) CO.LTD | Social Engineers Pvt Ltd |
FRENCH PAVILLION | SOCOMEC INNOVATIVE POWER SOLUTIONS |
FRONIUS INDIA PRIVATE LIMITED | Solar Buyer |
Fuji Electric Co.,Ltd. | Solar Journal |
FUJIAN RUICO NEW ENERGY TECHNOLOGY | Solar Media |
FUJIYAMA POWER SYSTEMS | SOLAR MOUNTING SYSTEM SOLUTIONS |
FULLWILL | Solar Quater |
Fusion Power System (Amptek Battery) | SOLAR RISE ENERGY PRIVATE LIMITED |
FUTURE HI-TECH BATTERIES LTD. | Solar Today |
G.B. Enterprises Pvt. Ltd. | Solargiga Energy Holdings Limited |
GALILEI SOLAR INDIA PVT. LTD | Solarjoin Technology Inc. |
GANGES INTERNATIONALE PVT. LTD. | SOLAR-LOGâ„¢ INDIA |
GANTNER INSTRUMENTS | SolarMaxx |
Gautam Solar Pvt Ltd. | Solarsmith Energy Pvt. Ltd. |
GCL SYSTEM INTEGRATION | SOLARTECH ENERGY CORP. |
Gebr. SCHMID GmbH | SOLARTECH SOLAR PUMPS |
Gensol Group of Companies | SolaX Power Co., Ltd |
German Solar Asia Pte, Ltd. | SOL-BRIGHT |
GG CABLES AND WIRES INDIA PVT.LTD | SOLCEN INFRA (P) LTD |
GINLONG (SOLIS) TECHNOLOGIES | Solean |
GINTECH ENERGY CORPORATION | SOLEX ENERGY PRIVET LIMITED |
GIRIMAJI EQUIPMENTS | SOLIS SOLAR |
GKM ENERGY PVT LTD (MINDA ENERGY) | SOLTEC TRACKERS PVT. LTD. |
Globetek | SOLTECH INDUSTRIES PVT LTD |
GOLEN INVERTER | SONALI ENERGEES PVT LTD |
GORLAN INDIA SWITCHGEARS PVT LTD., | SOVA SOLAR LIMITED |
GRACO INDIA PVT LTD | SPARCO BATTERIES PVT. LTD. |
GREENMAX TECHNOLOGY | Sri Savitr Solar Pvt. Ltd. |
GreenSol Renewable Power Pvt. Ltd | Statcon Energiaa Pvt Ltd. |
GREENTEK INDIA PRIVATE LIMITED | STATCON POWTECH PVT. LTD. |
Gsolar Power Co,Ltd | STAUBLI TEC SYSTEMS INDIA PVT LTD |
GUANGDE ZHOULI TECHNOLOGY CO.,LTD | Steadysun |
GUANGZHOU SANJING ELECTRIC CO., LTD | STERLING AND WILSON PRIVATE LIMITED |
GUJARAT BOROSIL LTD. | STROLAR MOUNTING SYSTEMS PVT. LTD. |
GZX | Strutsol Energy Pvt Ltd |
H.A.L.M. ELEKTRONIK GMBH | Studer Innotec India Pvt Ltd |
HAINING SUNFULL SOLAR TECHNOLOGY | Sudarshan Saur Shakti Pvt. Ltd. |
HANGZHOU FIRST APPLIED MATERIAL CO. | SUDHIR ENGINEERING WORKS |
Har Solar Pvt Ltd. | SU-KAM POWER SYSTEM LIMITED |
HAREON SOLAR | SUKRITI – SOLAR PV RIBBON |
Harsha Abakus Solar Pvt. Ltd. | SUN CONNECT SOLAR PVT LTD |
HARTEK GROUP | SUN KING ENERGY |
HAVELLS INDIA LTD. | Sun N Sand Exim (India) Pvt Ltd |
HBL Power Systems Ltd | Sun Sine Solution Pvt. Ltd. |
HCL Power | SUNDAK SOLAR SOLUTIONS PVT.LTD |
HeBei ShaoBo Photovoltaic | Sundigital Solutions Pvt. Ltd. |
HENGDIAN GROUP DMEGC MAGNETICS | Sunfuel Technologies LLP |
Hensel Electric India Pvt Ltd | SunGarner Energies Pvt Ltd. |
HERAEUS Materials Singapore Pte Ltd | Sungchang telecom Co.,Ltd. |
HERMES TECHNOLOGIES PVT LTD | SUNGROW POWER SUPPLY CO., LTD. |
Hero Future Energies Limited | Sunlink photovoltaic pvt ltd |
HI PHYSIX LABORATORY INDIA PVT LTD | SUNLONT (SHANGHAI YONGEM CO., LTD.) |
HIMALAYAN SOLAR PRIVATE LIMITED | SUNSLEW |
HITACHI HI-REL POWER ELECTRONICS | SUNSOURCE ENERGY PVT. LTD |
HONGBA MECHANICAL ELECTRICAL CO LTD | SUNTAP TIF ENERGY |
HPL Electric & Power Ltd | SUNTECH |
HT-SAAE | Sunvertor (Sun On Technologies) |
HUAMEI PV MATERIALS | SUNWORLD TECH CORP. |
Huangshan Fule New Energy Tech | Suoer Electronic Industry Co., Ltd |
Huangshan Meao Composite Materials | SUPER UNION PRECISION ENGINEERING |
HUAWEI TECHNOLOGIES CO., LTD. | Supreme Solar Projects Pvt Ltd. |
HUNAN RED SOLAR PHOTOELECTRICITY | SURANA SOLAR LIMITED |
HVR SOLAR PVT LTD | Suryodaya Energies |
HYGRID SOLAR | SUTRON HYDROMET SYSTEMS PVT. LTD. |
ICON SOLAR-EN | Suzhou Changfeng Automation Tech |
IGRENENERGI, INC. | Suzhou GaoRun Newenergy Technolgy Co.,ltd |
INTERNATIONAL MARKETING CORPORATION | SUZHOU SHENGCHENG SOLAR EQUIPMENT |
INFOKOOL SOLUTION PVT LTD | SUZHOU UKT NEW ENERGY |
INGETEAM POWER TECHNOLOGY INDIA | Suzhou Xideli Photovoltaic Tech |
INNOVATIVE TECHNOLOGIES | SWASTIK INDUSTRIAL WORKS, MUMBAI |
INNOWAY FUTURE SOLUTIONS PTE LTD | SWASTIK PIPE LTD |
InSolare Energy Pvt. Ltd. | SWELECT ENERGY SYSTEMS LIMITED |
INSOLATION ENERGY PVT LTD | SYNERGY TELECOM PVT LTD |
Integrated Batteries India Pvt Ltd. (IB Solar) | SYSTELLAR INNOVATIONS |
INTER SOLAR SYSTEMS PVT LTD | Taiflex Scientific Co., Ltd. |
Internat Energy Solutions | TAITRA TAIWAN |
Inter-Tech | TAIZHOU SHIYUAN MACHINE&ELECTRICITY |
INVT SOLAR TECHNOLOGY (SHENZHEN) | TALESUN SOLAR TECHNOLOGIES CO., LTD |
Inzen Power Solutions Pvt. Ltd. | TAS INDIA PVT LTD |
ION Beam Services | Tata Bluescope |
ISOTHERMAL TECHNOLOGY PVT. LTD. | Tata Power Solar Systems Limited |
JA SOLAR HOLDINGS CO., LTD | TBEA XI’AN ELECTRIC TECHNOLOGY CO. |
JAY RENEWABLE ENERGY PRIVATE LTD. | Technology Products |
JETION SOLAR(CHINA) CO.,LTD | TELAWNE POWER EQUIPMENTS PVT LTD |
J-FLEX | TEMPRESS – SPIRE |
JIANG YIN TIAN GUANG TECHNOLOGY CO. | TESA TAPES INDIA PVT. LTD |
JIANGNAN CHUANGJIA PROFILE | THE Power Grid Solution Ltd. |
JIANGSHAN TONKING PHOTOVOLTAIC | Thermosol Glass Pvt. Ltd. |
Jiangsu Akcome | TIANJIN RENHUI NEW ENERGY TEC CO LT |
JIANGSU DAVINSOLAR ALUMINIUM TECH | TIGER POWER |
Jiangsu Dehui Solar Power Co., Ltd. | TMEIC Industrial Systems India Pvt Ltd. |
JIANGSU FENGYANG ENERGY
TECHNOLOGY CO.,LTD |
TNS Corporation |
JIANGSU GOODWE POWER SUPPLY TECH | TPI All- Seasons Co Ltd |
JIANGSU GREEN POWER PV CO.,LTD. | TOKEN ALUMINUM PRODUCTS CO., LTD. |
Jiangsu JU Intelligent Technology Co.,Ltd. | TONGWEI SOLAR (HEFEI) CO., LTD |
JIANGSU KEQIANG NEW MATERIAL | TOSHIBA CORPORATION |
JIANGSU SAINTLY RICH PV-TECH | TOYAL ZHAOQING Co;,Ltd |
Jiangsu Seraphim Solar System | TPI All Seasons |
JIANGSU SHUANGXING COLOR PLASTIC | TRANNERGY CO. LTD |
JIANGSU SUNLINK PV TECHNOLOGY CO. | Trident Structures Pvt Ltd. |
JIANGSU WEIER METAL CO., LTD | TRINA SOLAR ENERGY CO LTD |
Jiangsu Yihe New Material Co., Ltd. | TRINITY TOUCH PVT. LTD. |
JIANGSU YOUZHA MACHINERY CO.,LTD | Trinix Impex Pvt Ltd. (BCS Switchgear) |
Jiangxi POWERMAX Technology Ltd. | TRISQUARE SWITCHGEARS PVT LTD |
Jiangxi Ganyue photovoltaic glass | Tritronics India Pvt. Ltd. |
JIANGXI RENJIANG TECHNOLOGY CO.,LTD | TRUE POWER EARTHINGS PVT. LTD. |
JIANGXI RISUN SOLAR ENERGY CO.,LTD | TS Solartech Sdn Bhd |
JiangXi RUIYU New Energy Technology | TUV NORD GROUP |
JIANGYIN HUAFANG NEW ENERGY HI-TECH | TUV RHEINLAND (INDIA) PVT. LTD. |
Jiangyin Kinematics Manufacturing | TWIN ENGINEERS PVT. LTD. |
JIANGYIN YURUN ENERGY TECHNOLOGY | Twinsel Electronic Technology |
JIAOZUO SUCCEED NEW ENERGY CO.,LTD | UKC Electronics (H.K.) Co., Ltd. |
JIASHENG PHOTOVOLTAIC | ULICA SOLAR SCIENCE&TECHNOLOGY |
JINKOSOLAR CO.,LTD. | UNIQUE TECHNOLOGIES |
Jinxiu Electrical | UPSOLAR |
JMV LPS LIMITED | URATOM SOLAR INDIA PVT LTD |
Jolywood Solar | UTECH SOLAR |
JONAS & REDMANN GROUP GMBH | VALEO PRODUCTS LLP (THE PV CONNECT) |
JS SOLAR | VEERAL CONTROLS PVT. LTD. |
JSW Steel Ltd | VENTURA PHOTOVOLTAIC MATERIALS |
Juli New Energy Co., Ltd. | VICTRON ENERGY B.V. |
Jupiter Solar Power Ltd. | VIKRAM SOLAR LIMITED |
JURCHEN TECHNOLOGY INDIA PVT LTD | VISHAKHA RENEWABLES PVT. LTD. |
Juwi India Renewable Energies Pvt Ltd. | VISHAL ENGINEERS & GALVANIZERS P.L. |
JYOTITECH SOLAR LLP | VISHAL PIPES LIMITED |
KACO NEW ENERGY GMBH | VISION MECHATRONICS PRIVATE LIMITED |
Kaihatsu Techno Centre Pvt Ltd. | Vispra Power Controls |
KARAMTARA ENGINEERING PVT LTD. | VOLTRONIC POWER TECHNOLOGY CORP. |
Karmasukom Energy | VRG ENERGY INDIA PVT LTD |
KERNEL Sistemi Srl | VRINDA NANO TECHNOLOGIES PVT. LTD. |
KESHENG DC Brushless Solar Pumps | VRM ENERGY |
Kevin Electrochem | WAAREE ENERGIES LIMITED |
Kirloskar Solar Technologies PvtLtd | Wattmon – Cynergy |
KORCARB. Co.Ltd | WEBDYN |
KOSOL ENERGIES | WEIDMULLER ELECTRONICS INDIA PVT LT |
Kotak Urja Pvt Ltd. | Wise Energy |
Ksolare Energy Pvt. Ltd. | Worldwide Energy and Manufacturing |
ksolare | WSTECH ENERGY GLOBAL |
KYOCERA Corporation | WUXI LEAD INTELLIGENT EQUIPMENT
CO., LTD. |
Lapp India Pvt Ltd. | WUXI AUTOWELL TECHNOLOGY CO., LTD. |
LEONI Cable Solutions (I) Pvt Ltd | WUXI JIN SHANBEI METAL PRODUCTS |
Leyang Photovoltaic Technology Co | WUXI SUNWAY MACHINERY CO., LTD |
Leybold India Pvt Ltd. | Wuxi Vlead Optoelectronics Tech |
LIVINT TECHNOLOGIES | WYNNERTECH POWER CO.,LTD |
Locus Energy | XIAMEN GOOMAX ENERGY |
LONGi SOLAR | XIAMEN HUGE ENERGY TECH. CO., LTD |
LORD INDIA PVT LTD | Xian Telison New Materials Co., Ltd |
Lubi Electronics | Xinyi Solar(Hong Kong)Ltd. |
LUCKY FILM CO., LTD. | YANGZHOU FINWAY ENERGY TECH CO.,LTD |
LUMINOUS POWER TECHNOLOGIES PVT LTD | Yangzhou Xinjing Photovoltaic Tech |
Luoyang Winner Solar Technology Co. | Yangzhou Yangjie Electronic Tech |
LUXEN SOLAR ENERGY CO.,LTD | YINGKOU JINCHEN MACHINERY CO., LTD. |
Machine Pulse | YINGLI GREEN ENERGY HOLDING COMPANY |
Mahindra Powerol | YITONG TECHNOLOGY |
Mahindra Susten Private Limited | YUEQING FEEO ELECTRIC CO.,LTD |
MAN STRUCTURALS PRIVATE LIMITED | ZHANGZHOU HUAWEI POWER SUPPLY |
MARUTI RUB PLAST PVT LTD | ZHEJIANG BLD SOLAR TECHNOLOGY CO |
Masibus Automation | Zhejiang Double Head Eagle |
MAXWELL | Zhejiang ERA Solar Technology |
MEATECH SOLUTIONS LLP | Zhejiang Fortune Energy Co.,Ltd . |
MECO METERS PVT. LTD. | ZHEJIANG G&P NEW ENERGY TECHNOLOGY |
Mehar Solar Technology Pvt Ltd. | ZHEJIANG GALAXY FUSE CO., LTD |
MERCOM | ZHEJIANG HENGDU PHOTOELECTRIC TECH |
Mersen India Private Limited | Zhejiang Jec New Energy Technology |
MEYER BURGER TECHNOLOGY LTD | Zhejiang Jingmao Technology Co Ltd |
MICROMAX ENERGY LIMITED | ZHEJIANG JMTHY CO., LTD. |
MICROSUN SOLAR TECH PVT LTD | ZHEJIANG LITACK TRANSMISSION TECH |
MICROTEK SOLAR UPS INVERTERS | Zhejiang Macro-Solar Technology |
Microtex Energy P Ltd. | ZHEJIANG NARADA POWER SOURCE CO.,LTD |
Ming Hwei Energy Co., Ltd. | ZHEJIANG QIXING CAPACITOR CO., LTD |
Miraikikai, Inc. | Zhejiang Renhe Photovoltaic Technol |
MITSUBISHI ELECTRIC INDIA PVT. LTD. | ZHEJIANG TRUNSUN SOLAR CO.,LTD |
MITSUBISHI HEAVY INDUSTRIES LTD | ZHEJIANG YI MEI MATERIAL CO., LTD |
Modern Solar Pvt Ltd. | Zhejiang Zhonghuan Sunter |
MONDRAGON ASSEMBLY | Zhenhong Photovoltaic Backsheet |
MORNSUN POWER | Zhonggui Sona (Xiamen) New Energy |
Moser Baer Solar Limited | ZHUHAI GMEE SOLAR EQUIPMENT CO. LTD |
MOSHELL GROUP CO., LTD | ZNSHINE PV-TECH CO.,LTD |
MOSO SHENZHEN ELECTRIC CO.,LTD | Zytech Solar India |
REI 2018 Floor Plan of hall No. 9-11