Distribution Boards
Special Features:
- Temperature Compensation for VRLA Battery
- Automatic Float & Boost voltage setting on selection of Battery type & number of cells
- Automatic Float to Boost and Boost to Float changeover current setting on selection of Battery AH capacity
- Battery health test facility
- AC&DC Voltage & Current calibrations
TECHNICAL SPECIFICATIONS | |
Input Voltage | 415V±10%, 50Hz±3Hz, 3-Phase AC (Other range on request) |
Output Voltage | 24V/48V/110V/220V(Other voltages on request) |
Output Current | Up to 1000A (Higher ratings on request) |
Voltage Regulation | Within ±1% according to variation of Input AC mains supply & 0 to 100% Load variation (Diode drop excluded) |
Current Regulation | Within ±2.5% according to variation of Input AC mains supply |
Operating Temperature | 0 °C to +55 °C |
Output Ripple | Up to 2% RMS or as per the requirement |
Overload | 110% continuous |
Communication setup | Wireless communication through GSM modem or RS232/485 |
Type of Enclosure | Serial communication port Free standing floor mounting |
• The above Parameters are subjected change without prior notice due to continuous improvements in technology. |